Availability: | |
---|---|
Quantity: | |
H-beam section is a type of economic construction steel, it's shape is of economic and reasonable design.
H Beam size always shows as WEB HIGHT*FLANGE WIDTH*WEB THICKNESS*FLANGE THICKNESS*(198*99*4.5*7MM) H beam has the following good point.
· Good mechanics performance.
· Rolling section on each extension point is relatively uniform.
· Light weight, saving metal by about the 30-40% of the whole structure
· Combined into components, can save welding, riveting work of 25%.
· Small internal stress.
Since it's good mechanical property, it be widly used for big building(such as factory,high building etc...as well as bridge,vessel, lifting transportation machinery,basic structure bracket,basic pile and so on
Product Description
European Standard Size:
Type | Width of section (mm) | Depth of section (mm) | Web (mm) | Flange(mm) | Mass per metre(Kg/m) |
HEA120 | 120 | 114 | 5 | 8 | 20.4 |
HEA140 | 140 | 133 | 5.5 | 8.5 | 25.3 |
HEA160 | 160 | 152 | 6 | 9 | 31.2 |
HEA180 | 180 | 171 | 6 | 9.5 | 36.4 |
HEA200 | 200 | 190 | 6.5 | 10 | 43.4 |
HEA220 | 220 | 210 | 7 | 11 | 51.8 |
HEA240 | 240 | 224 | 6.5 | 9 | 48.6 |
HEA260 | 260 | 250 | 7.5 | 12.5 | 69.9 |
HEA280 | 280 | 270 | 8 | 13 | 78.3 |
HEA300 | 300 | 290 | 8.5 | 14 | 90.5 |
HEA320 | 300 | 310 | 9 | 15.5 | 100 |
HEA340 | 300 | 330 | 9.5 | 16.5 | 107.6 |
HEA360 | 300 | 350 | 10 | 17.5 | 112 |
HEA400 | 300 | 390 | 11 | 19 | 125 |
HEA450 | 300 | 440 | 11.5 | 21 | 140 |
HEB120 | 120 | 120 | 6.5 | 11 | 27.4 |
HEB140 | 140 | 140 | 7 | 12 | 34.5 |
HEB160 | 160 | 160 | 8 | 13 | 43.7 |
HEB180 | 180 | 180 | 8.5 | 14 | 52.5 |
HEB200 | 200 | 200 | 9 | 15 | 62.8 |
HEB220 | 220 | 220 | 9.5 | 16 | 73.3 |
HEB240 | 240 | 240 | 10 | 17 | 85.3 |
HEB 260 | 260 | 260 | 10 | 17.5 | 95.3 |
HEB 280 | 280 | 280 | 10.5 | 18 | 105.6 |
HEB300 | 300 | 300 | 11 | 19 | 119.9 |
HEB320 | 300 | 320 | 11.5 | 20.5 | 130.2 |
HEB340 | 300 | 340 | 12 | 21.5 | 134 |
HEB360 | 300 | 360 | 12.5 | 22.5 | 142 |
HEB400 | 300 | 400 | 13.5 | 24 | 155 |
HEM100 | 106 | 120 | 12 | 20 | 42.8 |
HEM120 | 126 | 140 | 12.5 | 21 | 53.4 |
HEM140 | 146 | 160 | 13 | 22 | 64.8 |
HEM160 | 166 | 180 | 14 | 23 | 78.1 |
HEM180 | 186 | 200 | 14.5 | 24 | 91.1 |
HEM200 | 206 | 220 | 15 | 25 | 105.6 |
HEM220 | 226 | 240 | 15.5 | 26 | 119.9 |
HEM240 | 248 | 270 | 18 | 23 | 160.9 |
HEM260 | 268 | 290 | 18 | 32.5 | 176.3 |
HEM280 | 288 | 310 | 18.5 | 33 | 193.7 |
HEM300 | 310 | 340 | 21 | 39 | 244 |
HEM320 | 309 | 359 | 21 | 40 | 251.1 |
HEM340 | 309 | 377 | 21 | 40 | 248 |
HEM360 | 308 | 395 | 21 | 40 | 250 |
HEM400 | 307 | 432 | 21 | 40 | 256 |
HEM450 | 307 | 478 | 12 | 40 | 263 |
Chinese Standard Size:
Size | Theoretical weight (kg/m) | size | Theoretical weight (kg/m) | size | Theoretical weight (kg/m) |
100*50*5*7 | 9.54 | 294*302*12*12 | 85 | 482*300*11*15 | 115 |
100*100*6*8 | 17.2 | 300*300*10*15 | 94.5 | 488*300*11*18 | 129 |
125*60*6*8 | 13.3 | 300*305*15*15 | 106 | 496*199*9*14 | 79.5 |
125*125*6.5*9 | 23.8 | 338*351*13*13 | 106 | 500*200*10*16 | 89.6 |
148*100*6*9 | 21.4 | 340*250*9*14 | 79.7 | 582*300*12*17 | 137 |
150*75*5*7 | 14.3 | 344*354*16*16 | 131 | 588*300*12*20 | 151 |
150*150*7*10 | 31.9 | 346*174*6*9 | 41.8 | 596*199*10*15 | 95.1 |
175*90*5*8 | 18.2 | 350*175*7*11 | 50 | 600*200*11*17 | 106 |
175*175*7.5*11 | 40.3 | 344*348*10*16 | 115 | 700*300*13*24 | 185 |
194*150*6*9 | 31.2 | 350*350*12*19 | 137 | ||
198*99*4.5*7 | 18.5 | 388*402*15*15 | 141 | ||
200*100*5.5*8 | 21.7 | 390*300*10*16 | 107 | ||
200*200*8*12 | 50.5 | 394*398*11*18 | 147 | ||
200*204*12*12 | 72.28 | 400*150*8*13 | 55.8 | ||
244*175*7*11 | 44.1 | 396*199*7*11 | 56.7 | ||
244*252*11*11 | 64.4 | 400*200*8*13 | 66 | ||
248*124*5*8 | 25.8 | 400*400*13*21 | 172 | ||
250*125*6*9 | 29.7 | 400*408*21*21 | 197 | ||
250*250*9*14 | 72.4 | 414*405*18*28 | 233 | ||
250*255*14*14 | 82.2 | 440*300*11*18 | 124 | ||
294*200*8*12 | 57.3 | 446*199*7*11 | 66.7 | ||
300*150*6.5*9 | 37.3 | 450*200*9-14 | 76.5 |
Product Description
Products: | H beam |
Grade: | Q235,SS400,ASTM A36,s235JR , S335JR |
Standard: | JIS,GB,EN ,ASTM,DIN,AISI,BS |
Length: | 6-12m |
Flange Thickness: | 8mm-64mm |
Flange width: | 50-400mm |
Web thickness: | 8-45mm |
Web Width: | 100mm~900mm |
Delivery time: | 20 days after payment |
Payment terms: | L/C,T/T |
Supply ablitity: | 10000 Metric Ton/Metric Tons per Month |
MOQ: | 5 Metric Ton/Metric Tons |
Application: | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging,Automobile chassis |
Inventory display
Application
H-beam section is a type of economic construction steel, it's shape is of economic and reasonable design.
H Beam size always shows as WEB HIGHT*FLANGE WIDTH*WEB THICKNESS*FLANGE THICKNESS*(198*99*4.5*7MM) H beam has the following good point.
· Good mechanics performance.
· Rolling section on each extension point is relatively uniform.
· Light weight, saving metal by about the 30-40% of the whole structure
· Combined into components, can save welding, riveting work of 25%.
· Small internal stress.
Since it's good mechanical property, it be widly used for big building(such as factory,high building etc...as well as bridge,vessel, lifting transportation machinery,basic structure bracket,basic pile and so on
Product Description
European Standard Size:
Type | Width of section (mm) | Depth of section (mm) | Web (mm) | Flange(mm) | Mass per metre(Kg/m) |
HEA120 | 120 | 114 | 5 | 8 | 20.4 |
HEA140 | 140 | 133 | 5.5 | 8.5 | 25.3 |
HEA160 | 160 | 152 | 6 | 9 | 31.2 |
HEA180 | 180 | 171 | 6 | 9.5 | 36.4 |
HEA200 | 200 | 190 | 6.5 | 10 | 43.4 |
HEA220 | 220 | 210 | 7 | 11 | 51.8 |
HEA240 | 240 | 224 | 6.5 | 9 | 48.6 |
HEA260 | 260 | 250 | 7.5 | 12.5 | 69.9 |
HEA280 | 280 | 270 | 8 | 13 | 78.3 |
HEA300 | 300 | 290 | 8.5 | 14 | 90.5 |
HEA320 | 300 | 310 | 9 | 15.5 | 100 |
HEA340 | 300 | 330 | 9.5 | 16.5 | 107.6 |
HEA360 | 300 | 350 | 10 | 17.5 | 112 |
HEA400 | 300 | 390 | 11 | 19 | 125 |
HEA450 | 300 | 440 | 11.5 | 21 | 140 |
HEB120 | 120 | 120 | 6.5 | 11 | 27.4 |
HEB140 | 140 | 140 | 7 | 12 | 34.5 |
HEB160 | 160 | 160 | 8 | 13 | 43.7 |
HEB180 | 180 | 180 | 8.5 | 14 | 52.5 |
HEB200 | 200 | 200 | 9 | 15 | 62.8 |
HEB220 | 220 | 220 | 9.5 | 16 | 73.3 |
HEB240 | 240 | 240 | 10 | 17 | 85.3 |
HEB 260 | 260 | 260 | 10 | 17.5 | 95.3 |
HEB 280 | 280 | 280 | 10.5 | 18 | 105.6 |
HEB300 | 300 | 300 | 11 | 19 | 119.9 |
HEB320 | 300 | 320 | 11.5 | 20.5 | 130.2 |
HEB340 | 300 | 340 | 12 | 21.5 | 134 |
HEB360 | 300 | 360 | 12.5 | 22.5 | 142 |
HEB400 | 300 | 400 | 13.5 | 24 | 155 |
HEM100 | 106 | 120 | 12 | 20 | 42.8 |
HEM120 | 126 | 140 | 12.5 | 21 | 53.4 |
HEM140 | 146 | 160 | 13 | 22 | 64.8 |
HEM160 | 166 | 180 | 14 | 23 | 78.1 |
HEM180 | 186 | 200 | 14.5 | 24 | 91.1 |
HEM200 | 206 | 220 | 15 | 25 | 105.6 |
HEM220 | 226 | 240 | 15.5 | 26 | 119.9 |
HEM240 | 248 | 270 | 18 | 23 | 160.9 |
HEM260 | 268 | 290 | 18 | 32.5 | 176.3 |
HEM280 | 288 | 310 | 18.5 | 33 | 193.7 |
HEM300 | 310 | 340 | 21 | 39 | 244 |
HEM320 | 309 | 359 | 21 | 40 | 251.1 |
HEM340 | 309 | 377 | 21 | 40 | 248 |
HEM360 | 308 | 395 | 21 | 40 | 250 |
HEM400 | 307 | 432 | 21 | 40 | 256 |
HEM450 | 307 | 478 | 12 | 40 | 263 |
Chinese Standard Size:
Size | Theoretical weight (kg/m) | size | Theoretical weight (kg/m) | size | Theoretical weight (kg/m) |
100*50*5*7 | 9.54 | 294*302*12*12 | 85 | 482*300*11*15 | 115 |
100*100*6*8 | 17.2 | 300*300*10*15 | 94.5 | 488*300*11*18 | 129 |
125*60*6*8 | 13.3 | 300*305*15*15 | 106 | 496*199*9*14 | 79.5 |
125*125*6.5*9 | 23.8 | 338*351*13*13 | 106 | 500*200*10*16 | 89.6 |
148*100*6*9 | 21.4 | 340*250*9*14 | 79.7 | 582*300*12*17 | 137 |
150*75*5*7 | 14.3 | 344*354*16*16 | 131 | 588*300*12*20 | 151 |
150*150*7*10 | 31.9 | 346*174*6*9 | 41.8 | 596*199*10*15 | 95.1 |
175*90*5*8 | 18.2 | 350*175*7*11 | 50 | 600*200*11*17 | 106 |
175*175*7.5*11 | 40.3 | 344*348*10*16 | 115 | 700*300*13*24 | 185 |
194*150*6*9 | 31.2 | 350*350*12*19 | 137 | ||
198*99*4.5*7 | 18.5 | 388*402*15*15 | 141 | ||
200*100*5.5*8 | 21.7 | 390*300*10*16 | 107 | ||
200*200*8*12 | 50.5 | 394*398*11*18 | 147 | ||
200*204*12*12 | 72.28 | 400*150*8*13 | 55.8 | ||
244*175*7*11 | 44.1 | 396*199*7*11 | 56.7 | ||
244*252*11*11 | 64.4 | 400*200*8*13 | 66 | ||
248*124*5*8 | 25.8 | 400*400*13*21 | 172 | ||
250*125*6*9 | 29.7 | 400*408*21*21 | 197 | ||
250*250*9*14 | 72.4 | 414*405*18*28 | 233 | ||
250*255*14*14 | 82.2 | 440*300*11*18 | 124 | ||
294*200*8*12 | 57.3 | 446*199*7*11 | 66.7 | ||
300*150*6.5*9 | 37.3 | 450*200*9-14 | 76.5 |
Product Description
Products: | H beam |
Grade: | Q235,SS400,ASTM A36,s235JR , S335JR |
Standard: | JIS,GB,EN ,ASTM,DIN,AISI,BS |
Length: | 6-12m |
Flange Thickness: | 8mm-64mm |
Flange width: | 50-400mm |
Web thickness: | 8-45mm |
Web Width: | 100mm~900mm |
Delivery time: | 20 days after payment |
Payment terms: | L/C,T/T |
Supply ablitity: | 10000 Metric Ton/Metric Tons per Month |
MOQ: | 5 Metric Ton/Metric Tons |
Application: | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging,Automobile chassis |
Inventory display
Application