Type: | |
---|---|
Processing Service: | |
Material: | |
Surface: | |
Availability: | |
Quantity: | |
Angle bar detials: | |
Product name | Angle Steel Dimensions Stainless Steel Polished Angle straight bar |
Grade | A36,S235jr,S275jr, S355jr, St37-2,SS400,Q235,Q345, etc… |
Standard | ASTM, AISI, EN, DIN, JIS, GB |
Size | 1.25#-25# |
Thickness | 1-35mm |
Length | 3-9m, 4-12m, 4-19m, 6-19, 6-15m or as customer's requirement |
Technique | Welded, Hot rolled, galvnized |
Place of origin | Tianjin China (Mainland) |
Application | Construction and machine structure pipe, building material tube, agriculture equipment, water and gas pipe, etc. |
Delivery terms | FOB, CIF, CFR, EXW |
Payment terms | 30% deposit by T/T and 70% balance against copy of B/L by T/T, irrevocable 100% L/C at sight. |
Packing detail | as per standard seaworthy package or as customer's requirement |
Delivery period | 15-30 days after receiving your deposit |
Product Advantages | 1. Competitive price in high quality in terms of over 10 years of professional manufacture experience |
2. BV and ISO certificate could be provided to assure the quality | |
3. Fastest response for enquiry and free samples for evalucation | |
4. Good reputation in this industry due to high quality & good service |
Equal Angle Bar | |||||
Size | Theoretical Weight | Size | Theoretical Weight | Size | Theoretical Weight |
mm | (kg/m) | mm | (kg/m) | mm | (kg/m) |
25*3 | 1.124 | 70*6 | 6.406 | 100*16 | 23.257 |
25*4 | 1.459 | 70*7 | 7.398 | 110*8 | 13.532 |
30*3 | 1.373 | 70*8 | 8.373 | 110*10 | 16.69 |
30*4 | 1.786 | 75*5 | 5.818 | 110*12 | 19.782 |
40*3 | 1.852 | 75*6 | 6.905 | 110*14 | 22.809 |
40*4 | 2.422 | 75*7 | 7.976 | 125*8 | 15.504 |
40*5 | 2.967 | 75*8 | 9.03 | 125*10 | 19.133 |
50*3 | 2.332 | 75*10 | 11.089 | 125*12 | 22.696 |
50*4 | 3.059 | 80*6 | 7.736 | 125*14 | 26.193 |
50*5 | 3.77 | 80*8 | 9.658 | 140*10 | 21.488 |
50*6 | 4.465 | 80*10 | 11.874 | 140*12 | 25.522 |
60*5 | 4.57 | 90*8 | 10.946 | 140*14 | 29.49 |
60*6 | 5.42 | 90*10 | 13.476 | 160*12 | 29.391 |
63*4 | 3.907 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4.822 | 100*8 | 12.276 | 160*16 | 38.518 |
63*6 | 5.721 | 100*10 | 15.12 | 160*18 | 48.63 |
63*8 | 7.7469 | 100*12 | 17.898 | 180*18 | 48.634 |
70*5 | 5.397 | 100*14 | 20.611 | 200*24 | 71.168 |
Unequal Angle Bar | |||||
Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) |
25*16*3 | 0.912 | 75*50*5 | 5.339 | 110*70*10 | 13.476 |
32*20*3 | 1.717 | 75*50*6 | 4.808 | 125*80*8 | 12.551 |
40*25*3 | 1.484 | 70*50*7 | 5.699 | 125*80*10 | 15.474 |
40*25*4 | 1.936 | 75*50*8 | 7.431 | 125*80*12 | 18.33 |
40*28*3 | 1.687 | 80*50*6 | 5.935 | 140*90*8 | 14.16 |
40*28*4 | 2.203 | 90*56*6 | 6.717 | 140*90*10 | 17.475 |
45*30*4 | 2.251 | 90*56*7 | 7.756 | 140*90*12 | 20.724 |
50*32*3 | 1.908 | 90*56*8 | 8.779 | 160*100*10 | 19.872 |
50*32*4 | 2.494 | 100*63*6 | 7.55 | 160*100*12 | 23.592 |
56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.247 |
56*36*4 | 2.818 | 100*63*8 | 9.878 | 180*110*10 | 22.273 |
56*36*5 | 3.466 | 100*63*10 | 12.142 | 180*110*12 | 26.464 |
63*40*4 | 3.185 | 100*80*7 | 9.656 | 180*110*14 | 30.589 |
63*40*5 | 3.92 | 100*80*8 | 10.946 | 200*125*12 | 29.761 |
63*40*6 | 4.638 | 100*80*10 | 13.476 | 200*125*14 | 34.436 |
63*40*7 | 5.339 | 110*70*8 | 10.946 |
We Can Cutting Small Piece for my Client
Angle bar detials: | |
Product name | Angle Steel Dimensions Stainless Steel Polished Angle straight bar |
Grade | A36,S235jr,S275jr, S355jr, St37-2,SS400,Q235,Q345, etc… |
Standard | ASTM, AISI, EN, DIN, JIS, GB |
Size | 1.25#-25# |
Thickness | 1-35mm |
Length | 3-9m, 4-12m, 4-19m, 6-19, 6-15m or as customer's requirement |
Technique | Welded, Hot rolled, galvnized |
Place of origin | Tianjin China (Mainland) |
Application | Construction and machine structure pipe, building material tube, agriculture equipment, water and gas pipe, etc. |
Delivery terms | FOB, CIF, CFR, EXW |
Payment terms | 30% deposit by T/T and 70% balance against copy of B/L by T/T, irrevocable 100% L/C at sight. |
Packing detail | as per standard seaworthy package or as customer's requirement |
Delivery period | 15-30 days after receiving your deposit |
Product Advantages | 1. Competitive price in high quality in terms of over 10 years of professional manufacture experience |
2. BV and ISO certificate could be provided to assure the quality | |
3. Fastest response for enquiry and free samples for evalucation | |
4. Good reputation in this industry due to high quality & good service |
Equal Angle Bar | |||||
Size | Theoretical Weight | Size | Theoretical Weight | Size | Theoretical Weight |
mm | (kg/m) | mm | (kg/m) | mm | (kg/m) |
25*3 | 1.124 | 70*6 | 6.406 | 100*16 | 23.257 |
25*4 | 1.459 | 70*7 | 7.398 | 110*8 | 13.532 |
30*3 | 1.373 | 70*8 | 8.373 | 110*10 | 16.69 |
30*4 | 1.786 | 75*5 | 5.818 | 110*12 | 19.782 |
40*3 | 1.852 | 75*6 | 6.905 | 110*14 | 22.809 |
40*4 | 2.422 | 75*7 | 7.976 | 125*8 | 15.504 |
40*5 | 2.967 | 75*8 | 9.03 | 125*10 | 19.133 |
50*3 | 2.332 | 75*10 | 11.089 | 125*12 | 22.696 |
50*4 | 3.059 | 80*6 | 7.736 | 125*14 | 26.193 |
50*5 | 3.77 | 80*8 | 9.658 | 140*10 | 21.488 |
50*6 | 4.465 | 80*10 | 11.874 | 140*12 | 25.522 |
60*5 | 4.57 | 90*8 | 10.946 | 140*14 | 29.49 |
60*6 | 5.42 | 90*10 | 13.476 | 160*12 | 29.391 |
63*4 | 3.907 | 90*12 | 15.94 | 160*14 | 33.987 |
63*5 | 4.822 | 100*8 | 12.276 | 160*16 | 38.518 |
63*6 | 5.721 | 100*10 | 15.12 | 160*18 | 48.63 |
63*8 | 7.7469 | 100*12 | 17.898 | 180*18 | 48.634 |
70*5 | 5.397 | 100*14 | 20.611 | 200*24 | 71.168 |
Unequal Angle Bar | |||||
Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) | Size (mm) | Theoretical Weight (kg/m) |
25*16*3 | 0.912 | 75*50*5 | 5.339 | 110*70*10 | 13.476 |
32*20*3 | 1.717 | 75*50*6 | 4.808 | 125*80*8 | 12.551 |
40*25*3 | 1.484 | 70*50*7 | 5.699 | 125*80*10 | 15.474 |
40*25*4 | 1.936 | 75*50*8 | 7.431 | 125*80*12 | 18.33 |
40*28*3 | 1.687 | 80*50*6 | 5.935 | 140*90*8 | 14.16 |
40*28*4 | 2.203 | 90*56*6 | 6.717 | 140*90*10 | 17.475 |
45*30*4 | 2.251 | 90*56*7 | 7.756 | 140*90*12 | 20.724 |
50*32*3 | 1.908 | 90*56*8 | 8.779 | 160*100*10 | 19.872 |
50*32*4 | 2.494 | 100*63*6 | 7.55 | 160*100*12 | 23.592 |
56*36*3 | 2.153 | 100*63*7 | 8.722 | 160*100*14 | 27.247 |
56*36*4 | 2.818 | 100*63*8 | 9.878 | 180*110*10 | 22.273 |
56*36*5 | 3.466 | 100*63*10 | 12.142 | 180*110*12 | 26.464 |
63*40*4 | 3.185 | 100*80*7 | 9.656 | 180*110*14 | 30.589 |
63*40*5 | 3.92 | 100*80*8 | 10.946 | 200*125*12 | 29.761 |
63*40*6 | 4.638 | 100*80*10 | 13.476 | 200*125*14 | 34.436 |
63*40*7 | 5.339 | 110*70*8 | 10.946 |
We Can Cutting Small Piece for my Client
Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) |
20*3 | 0.889 | 63*8 | 7.469 | 90*10 | 13.476 | 130*10 | 19.800 | 180*18 | 48.634 |
20*4 | 1.145 | 63*10 | 9.151 | 90*12 | 15.940 | 130*12 | 23.600 | 200*14 | 42.894 |
25*2 | 0.763 | 65*5 | 5.000 | 100*6 | 9.366 | 130*13 | 25.400 | 200*15 | 45.300 |
25*4 | 1.459 | 65*6 | 5.910 | 100*7 | 10.830 | 130*14 | 27.200 | 200*16 | 48.680 |
30*2 | 0.922 | 65*8 | 7.660 | 100*8 | 12.276 | 130*16 | 30.900 | 200*18 | 54.401 |
30*3 | 1.373 | 70*5 | 5.397 | 100*10 | 15.120 | 140*10 | 21.488 | 200*20 | 60.056 |
30*4 | 1.786 | 70*6 | 6.406 | 100*12 | 17.898 | 140*12 | 25.522 | 200*24 | 71.168 |
40*3 | 1.852 | 70*7 | 7.398 | 100*16 | 23.257 | 140*14 | 29.490 | 200*25 | 73.600 |
40*4 | 2.422 | 70*8 | 8.373 | 110*7 | 11.928 | 140*16 | 33.393 | 220*16 | 53.901 |
40*5 | 2.976 | 75*5 | 5.818 | 110*8 | 13.532 | 150*9 | 20.700 | 220*18 | 60.250 |
45*4 | 2.736 | 75*6 | 6.905 | 110*10 | 16.690 | 150*10 | 23.000 | 220*20 | 66.533 |
45*5 | 3.369 | 75*7 | 7.976 | 110*12 | 19.782 | 150*12 | 27.300 | 220*22 | 72.751 |
50*3 | 2.332 | 75*8 | 9.030 | 110*14 | 22.809 | 150*14 | 31.600 | 220*24 | 78.902 |
50*4 | 3.059 | 75*10 | 11.089 | 120*8 | 14.880 | 150*15 | 33.800 | 220*26 | 84.987 |
50*5 | 3.770 | 75*9 | 10.060 | 120*10 | 18.370 | 160*10 | 24.729 | 250*18 | 68.956 |
50*6 | 4.465 | 80*5 | 6.211 | 120*12 | 21.666 | 160*12 | 29.391 | 250*20 | 76.180 |
56*4 | 3.446 | 80*6 | 7.376 | 120*10 | 18.370 | 160*14 | 33.987 | 250*24 | 90.433 |
56*5 | 4.251 | 80*7 | 8.525 | 120*12 | 21.666 | 160*16 | 38.581 | 250*25 | 93.770 |
60*5 | 4.520 | 80*8 | 9.658 | 125*8 | 15.504 | 175*12 | 31.800 | 250*26 | 97.461 |
60*6 | 5.420 | 80*10 | 11.874 | 125*10 | 19.133 | 175*15 | 39.400 | 250*28 | 104.422 |
63*4 | 3.907 | 90*6 | 8.350 | 125*12 | 22.696 | 180*12 | 33.159 | 250*30 | 111.318 |
63*5 | 4.822 | 90*7 | 9.656 | 125*14 | 26.193 | 180*14 | 38.382 | 250*32 | 118.149 |
63*6 | 5.721 | 90*8 | 10.946 | 130*9 | 17.900 | 180*16 | 43.542 | 250*35 | 128.271 |
250*35 | 128.271 |
1.Transport the material to shipping agent warehouse
2.Professional loading inspection with the report if requirement
3.Well loading 6m/12m in diagonal method
4.Transport to the destination country by sea
Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) | Size (MM) | theoretical weight (KG/M) |
20*3 | 0.889 | 63*8 | 7.469 | 90*10 | 13.476 | 130*10 | 19.800 | 180*18 | 48.634 |
20*4 | 1.145 | 63*10 | 9.151 | 90*12 | 15.940 | 130*12 | 23.600 | 200*14 | 42.894 |
25*2 | 0.763 | 65*5 | 5.000 | 100*6 | 9.366 | 130*13 | 25.400 | 200*15 | 45.300 |
25*4 | 1.459 | 65*6 | 5.910 | 100*7 | 10.830 | 130*14 | 27.200 | 200*16 | 48.680 |
30*2 | 0.922 | 65*8 | 7.660 | 100*8 | 12.276 | 130*16 | 30.900 | 200*18 | 54.401 |
30*3 | 1.373 | 70*5 | 5.397 | 100*10 | 15.120 | 140*10 | 21.488 | 200*20 | 60.056 |
30*4 | 1.786 | 70*6 | 6.406 | 100*12 | 17.898 | 140*12 | 25.522 | 200*24 | 71.168 |
40*3 | 1.852 | 70*7 | 7.398 | 100*16 | 23.257 | 140*14 | 29.490 | 200*25 | 73.600 |
40*4 | 2.422 | 70*8 | 8.373 | 110*7 | 11.928 | 140*16 | 33.393 | 220*16 | 53.901 |
40*5 | 2.976 | 75*5 | 5.818 | 110*8 | 13.532 | 150*9 | 20.700 | 220*18 | 60.250 |
45*4 | 2.736 | 75*6 | 6.905 | 110*10 | 16.690 | 150*10 | 23.000 | 220*20 | 66.533 |
45*5 | 3.369 | 75*7 | 7.976 | 110*12 | 19.782 | 150*12 | 27.300 | 220*22 | 72.751 |
50*3 | 2.332 | 75*8 | 9.030 | 110*14 | 22.809 | 150*14 | 31.600 | 220*24 | 78.902 |
50*4 | 3.059 | 75*10 | 11.089 | 120*8 | 14.880 | 150*15 | 33.800 | 220*26 | 84.987 |
50*5 | 3.770 | 75*9 | 10.060 | 120*10 | 18.370 | 160*10 | 24.729 | 250*18 | 68.956 |
50*6 | 4.465 | 80*5 | 6.211 | 120*12 | 21.666 | 160*12 | 29.391 | 250*20 | 76.180 |
56*4 | 3.446 | 80*6 | 7.376 | 120*10 | 18.370 | 160*14 | 33.987 | 250*24 | 90.433 |
56*5 | 4.251 | 80*7 | 8.525 | 120*12 | 21.666 | 160*16 | 38.581 | 250*25 | 93.770 |
60*5 | 4.520 | 80*8 | 9.658 | 125*8 | 15.504 | 175*12 | 31.800 | 250*26 | 97.461 |
60*6 | 5.420 | 80*10 | 11.874 | 125*10 | 19.133 | 175*15 | 39.400 | 250*28 | 104.422 |
63*4 | 3.907 | 90*6 | 8.350 | 125*12 | 22.696 | 180*12 | 33.159 | 250*30 | 111.318 |
63*5 | 4.822 | 90*7 | 9.656 | 125*14 | 26.193 | 180*14 | 38.382 | 250*32 | 118.149 |
63*6 | 5.721 | 90*8 | 10.946 | 130*9 | 17.900 | 180*16 | 43.542 | 250*35 | 128.271 |
250*35 | 128.271 |
1.Transport the material to shipping agent warehouse
2.Professional loading inspection with the report if requirement
3.Well loading 6m/12m in diagonal method
4.Transport to the destination country by sea
Packaging details | 1.Big order: in bulk |
2.Small order: packed by steel strips | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Packaging details | 1.Big order: in bulk |
2.Small order: packed by steel strips | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Q1: Are you trading company or manufacturer ?
A: We are processing factory. Our factory locates in Songjiang Steel City. If you would like to visit our factory, just inform us in advance, we will pick you up at the airport. we warmly welcome all of our clients to visit us.
Q2: How long is your delivery time?
A: Generally, it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q3: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q4: What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q5: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6: What is your sample policy?
A: We can supply the free sample if we have ready parts in stock, but the customers have to pay the courier cost.
Q7: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit .
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
Q1: Are you trading company or manufacturer ?
A: We are processing factory. Our factory locates in Songjiang Steel City. If you would like to visit our factory, just inform us in advance, we will pick you up at the airport. we warmly welcome all of our clients to visit us.
Q2: How long is your delivery time?
A: Generally, it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q3: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q4: What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q5: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6: What is your sample policy?
A: We can supply the free sample if we have ready parts in stock, but the customers have to pay the courier cost.
Q7: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit .
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.