Availability: | |
---|---|
Quantity: | |
1. Name : Flat bar
2. Standard: AISI, ASTM, BS,DIN,GB,JIS
3. Grade: A36, SS400, Q235, Q345, S235,S275
4. Dimensions: 1.0mm-15mm
5. Length: 6-12m
6. Technique: hot rolled
7. Tolerance: As the standard or as your requirement
8. Application : Metal structure, bridge, machiner, shipbuilding industry
9. Certificated : BV
10. MOQ: 20T
11. Delivery: Within 25 days after deposit
12. Payment: T/T or L/C
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582,ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403,S30908, S31008, S31600, S31635, etc. Q235,Q235B,Q345,SS400,etc. | ||
Specifications | Flat bar | Thickness | 0.3~200mm |
Width | 1~2500mm | ||
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Round bar | Diameter:0.1~500mm | ||
Square bar | size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
MILD STEEL CARBON FLAT BAR | |||
Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
Our policy is to achieve customers' satisfaction both by providing them with high level Flat bar and services that meet or exceed their expectation.
It is our force to manufacture products to suit the exact requirement of our client ranging from small industries to manufacturing units.
Packaging & Delivery:Packaging & Delivery:
Packaging details | 1.Big order: bulk |
2.Small order: packed by steel spool | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Transportation:
FAQ
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure, we are in jiangsu wuxi, welcome to visit our factory at any time.
5.How about the delivery time?
A: Within 1-7 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.
1. Name : Flat bar
2. Standard: AISI, ASTM, BS,DIN,GB,JIS
3. Grade: A36, SS400, Q235, Q345, S235,S275
4. Dimensions: 1.0mm-15mm
5. Length: 6-12m
6. Technique: hot rolled
7. Tolerance: As the standard or as your requirement
8. Application : Metal structure, bridge, machiner, shipbuilding industry
9. Certificated : BV
10. MOQ: 20T
11. Delivery: Within 25 days after deposit
12. Payment: T/T or L/C
Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582,ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403,S30908, S31008, S31600, S31635, etc. Q235,Q235B,Q345,SS400,etc. | ||
Specifications | Flat bar | Thickness | 0.3~200mm |
Width | 1~2500mm | ||
Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | ||
Round bar | Diameter:0.1~500mm | ||
Square bar | size: 1mm*1mm~800mm*800mm | ||
Length | 2m, 5.8m, 6m, or as required. | ||
Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
MILD STEEL CARBON FLAT BAR | |||
Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
20 | 2.0 | 6/9/12 | 0.31 |
20 | 2.5 | 6/9/12 | 0.39 |
20 | 2.75 | 6/9/12 | 0.43 |
25 | 2.5 | 6/9/12 | 0.49 |
25 | 3.75 | 6/9/12 | 0.74 |
30 | 2.5 | 6/9/12 | 0.59 |
30 | 3.5 | 6/9/12 | 0.82 |
30 | 9.75 | 6/9/12 | 2.30 |
40 | 3.5 | 6/9/12 | 1.10 |
40 | 4.75 | 6/9/12 | 1.50 |
40 | 11.75 | 6/9/12 | 3.69 |
50 | 2.75 | 6/9/12 | 1.08 |
50 | 4.5 | 6/9/12 | 1.77 |
50 | 9.75 | 6/9/12 | 3.83 |
60 | 5.5 | 6/9/12 | 2.60 |
60 | 7.5 | 6/9/12 | 3.53 |
60 | 11.5 | 6/9/12 | 5.42 |
80 | 5.5 | 6/9/12 | 3.45 |
80 | 7.5 | 6/9/12 | 4.71 |
80 | 11.75 | 6/9/12 | 7.38 |
100 | 3.25 | 6/9/12 | 2.55 |
100 | 4.75 | 6/9/12 | 3.73 |
100 | 7.5 | 6/9/12 | 5.89 |
120 | 9.75 | 6/9/12 | 9.18 |
120 | 11.75 | 6/9/12 | 11.07 |
150 | 9.75 | 6/9/12 | 11.48 |
150 | 11.5 | 6/9/12 | 13.54 |
150 | 13.5 | 6/9/12 | 15.90 |
160 | 11.75 | 6/9/12 | 14.76 |
200 | 9.5 | 6/9/12 | 14.92 |
250 | 5.75 | 6/9/12 | 11.28 |
340 | 7.75 | 6/9/12 | 20.68 |
Our policy is to achieve customers' satisfaction both by providing them with high level Flat bar and services that meet or exceed their expectation.
It is our force to manufacture products to suit the exact requirement of our client ranging from small industries to manufacturing units.
Packaging & Delivery:Packaging & Delivery:
Packaging details | 1.Big order: bulk |
2.Small order: packed by steel spool | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Transportation:
FAQ
1.What's your advantage?
A: Honest business with competitive price and professional service on export process.
2. How I believe you?
A : We consider honest as the life of our company, we can tell you the contact information of our some other clients for you to check our credit.
3.Can you give warranty of your products?
A: Yes, we extend a 100% satisfaction guarantee on all items. Please feel free to feedback immediately if you are not pleased with our quality or service.
4.Where are you? Can I visit you?
A: Sure, we are in jiangsu wuxi, welcome to visit our factory at any time.
5.How about the delivery time?
A: Within 1-7 days after we confirm you requirement.
6.what kind of payment does your company support?
A: T/T, 100% L/C at sight, Cash, Western Union are all accepted if you have other payment,please contact me.