Thickness: | |
---|---|
Spangle Type: | |
Hardness: | |
Standard: | |
Availability: | |
Quantity: | |
Product Name | Aluminium corrugated roofing sheet |
Thickness | 0.127-0.7mm |
Width | 750-1100mm |
Length | As request |
Zinc coating | 50-220g/m2 |
Pitch | 76mm or as request |
Wave height | 18mm or as request |
Standard | ASTM,GB,JIS,DIN |
Supply some tile types for your reference | |||
Tile Types | Effective Width(mm) | Feeding Width(mm) | Thickness(mm) |
YX10-128-900 | 900 | 1000 | 0.15-0.8 |
YX14-65-850 | 850 | 1000 | 0.15-0.8 |
YX15-225-900 | 900 | 1000 | 0.15-0.8 |
YX18-76-665 | 665 | 750-762 | 0.15-0.8 |
YX18-76-800 | 800 | 900-914 | 0.15-0.8 |
YX18-76-900 | 900 | 1000 | 0.15-0.8 |
YX25-205-820 | 820 | 1000 | 0.15-0.8 |
YX25-205-1025 | 1025 | 1200 | 0.15-0.8 |
YX25-210-840 | 840 | 1200 | 0.15-0.8 |
YX25-210-1050 | 1050 | 1200 | 0.15-0.8 |
YX28-207-828 | 828 | 1000 | 0.15-0.8 |
YX28-207-1035 | 1035 | 1200 | 0.15-0.8 |
YX25-196-980 | 980 | 1000 | 0.15-0.8 |
YX25-2196-782 | 782 | 1000 | 0.15-0.8 |
YX35-200-1000 | 1000 | 1200 | 0.15-0.8 |
If you want to get more details,pls contact us freely! |
Product Name | Aluminium corrugated roofing sheet |
Thickness | 0.127-0.7mm |
Width | 750-1100mm |
Length | As request |
Zinc coating | 50-220g/m2 |
Pitch | 76mm or as request |
Wave height | 18mm or as request |
Standard | ASTM,GB,JIS,DIN |
Supply some tile types for your reference | |||
Tile Types | Effective Width(mm) | Feeding Width(mm) | Thickness(mm) |
YX10-128-900 | 900 | 1000 | 0.15-0.8 |
YX14-65-850 | 850 | 1000 | 0.15-0.8 |
YX15-225-900 | 900 | 1000 | 0.15-0.8 |
YX18-76-665 | 665 | 750-762 | 0.15-0.8 |
YX18-76-800 | 800 | 900-914 | 0.15-0.8 |
YX18-76-900 | 900 | 1000 | 0.15-0.8 |
YX25-205-820 | 820 | 1000 | 0.15-0.8 |
YX25-205-1025 | 1025 | 1200 | 0.15-0.8 |
YX25-210-840 | 840 | 1200 | 0.15-0.8 |
YX25-210-1050 | 1050 | 1200 | 0.15-0.8 |
YX28-207-828 | 828 | 1000 | 0.15-0.8 |
YX28-207-1035 | 1035 | 1200 | 0.15-0.8 |
YX25-196-980 | 980 | 1000 | 0.15-0.8 |
YX25-2196-782 | 782 | 1000 | 0.15-0.8 |
YX35-200-1000 | 1000 | 1200 | 0.15-0.8 |
If you want to get more details,pls contact us freely! |